Rank Name Recent average credit Total Credit Country Members
1 Gridcoin 72,582,449.91 119,661,709,434 International 5,798
2 GPU Users Group 66,622,480.38 108,557,421,074 International 16
3 Ellison Crunchers 32,923,472.25 111,370,892,858 Australia 214
4 SETI.Germany 16,424,316.01 36,945,635,583 Germany 5,789
5 BOINC@AUSTRALIA 13,448,649.87 36,574,576,287 Australia 1,484
6 Russia Team 12,315,125.90 35,578,055,500 Russia 1,061
7 XtremeSystems 12,143,391.29 30,034,630,102 International 176
8 USA 11,496,369.41 22,165,991,873 United States 2,442
9 Team China 10,972,496.41 23,874,747,540 China 5,879
10 Czech National Team 9,862,764.65 24,803,772,935 Czech Republic 4,495
11 Planet 3DNow! 9,486,251.12 26,060,590,652 Germany 1,112
12 L'Alliance Francophone 9,018,338.79 23,474,107,320 International 4,379
13 LinusTechTips_Team 7,475,571.64 13,514,038,108 Canada 819
14 Linux Users Everywhere 6,805,908.94 16,962,688,920 International 404
15 Ars Technica 6,781,500.56 6,315,418,609 International 457
16 The Planetary Society 6,414,676.51 23,618,006,578 International 614
17 TeAm AnandTech 5,825,471.62 22,658,504,531 International 317
18 BOINC@Poland 5,462,768.29 17,589,472,519 Poland 3,597
19 SETI.USA 5,363,588.85 13,761,720,509 International 2,288
20 AMD Users 5,006,414.30 4,966,541,851 International 702
21 US Navy 4,535,387.63 4,837,265,462 United States 910
22 Dutch Power Cows 4,513,655.52 3,534,346,327 Netherlands 966
23 The Knights Who Say Ni! 4,506,390.53 7,224,171,312 International 1,270
24 Rechenkraft.net 4,011,393.00 13,043,627,793 Germany 1,286
25 BOINC.Italy 3,928,251.28 9,979,304,669 Italy 2,187
26 Canada 3,776,131.70 7,593,148,320 Canada 1,124
27 UQTR 3,770,475.97 1,468,288,198 Canada 33
28 U.S.Air Force 3,500,466.64 4,596,219,217 United States 548
29 Ukraine 3,309,960.82 8,287,017,422 Ukraine 843
30 Overclock.net 3,133,103.47 13,282,437,686 International 445
31 Sicituradastra. 3,053,315.97 8,778,987,016 International 210
32 lowkey networks 2,939,711.97 688,774,047 4
33 BOINC Synergy 2,868,222.24 6,928,461,068 International 1,031
34 BOINC@Taiwan 2,727,454.05 6,615,201,166 Taiwan 441
35 The Scottish Boinc Team 2,628,922.64 8,771,563,439 United Kingdom 304
36 SweClockers.com 2,600,178.67 1,761,145,006 Sweden 38
37 [H]ard|OCP 2,517,603.79 9,230,604,119 International 143
38 Hungary - Magyarorszag 2,413,202.98 2,465,815,511 Hungary 758
39 Team 2ch 2,342,978.62 4,839,017,624 Japan 1,109
40 Team USA 2,332,378.35 6,774,119,324 United States 2,451
41 Royal Astronomical Society of Canada 2,046,211.18 4,115,203,069 Canada 203
42 BOINCstats 2,007,380.01 5,988,100,911 International 828
43 IronSlug Research 1,947,340.12 490,318,429 United States 2
44 Intel Corporation 1,854,400.40 1,636,420,841 International 124
45 USMC 1,838,035.55 1,988,492,086 United States 16
46 Québec 1,820,076.02 5,469,152,680 International 256
47 Boeing 1,819,753.07 2,451,259,825 United States 30
48 Picard 1,709,683.12 1,834,917,502 International 174
49 SETI-team-hannover 1,692,089.55 1,723,818,190 Germany 7
50 Crunching@EVGA 1,600,127.92 6,269,680,586 International 119
51 BOINC@MIXI 1,393,939.25 2,703,937,559 Japan 117
52 Team Canada 1,365,987.93 1,886,090,695 Canada 458
53 Embry-Riddle 1,340,095.39 1,636,789,962 United States 25
54 MayoCoin 1,293,366.22 688,356,426 International 19
55 SETIKAH@KOREA 1,174,486.84 4,023,354,386 Korea, South 985
56 Israel Particle Physics Torah 1,123,070.95 1,181,272,410 Israel 50
57 Team.se 1,110,060.10 3,346,548,859 Sweden 183
58 Crystal Dream 1,103,459.05 1,939,023,330 Russia 225
59 BOINC.BE 1,102,736.67 1,548,744,352 Belgium 463
60 Gay USA 1,079,155.61 1,095,786,161 United States 182
61 OS/2 Warp 1,066,005.72 1,214,208,167 None 14
62 Antarctic Crunchers 1,042,080.63 558,727,729 Antarctica 19
63 Richard Dawkins Foundation for Reason and Science 1,029,497.09 1,774,786,738 International 141
64 Einstein@UW-Madison 1,014,472.21 10,814,310,494 United States 333
65 LITOMYSL Boinc Team Czech Republic 1,010,379.27 276,962,042 Czech Republic 13
66 BOINC@Finland 998,849.42 1,633,247,968 Finland 251
67 Einstein at work 995,928.96 4,168,620,814 Germany 1,185
68 The Covenant Cult 982,010.06 248,630,042 United States 1
69 NoTEAM 976,229.33 264,806,220 Germany 8
70 SETI in Colorado 972,954.72 1,142,385,567 7
71 Belarus 958,927.05 1,179,930,306 Belarus 25
72 BOINC@Heidelberg 952,639.73 706,100,273 Germany 376
73 France 951,309.04 752,612,816 France 719
74 Whispers From Space 935,410.91 1,336,020,348 United States 46
75 University of Florida GATORS 900,558.89 1,189,267,843 United States 116
76 The Final Front Ear 885,596.50 3,825,603,178 International 131
77 Mexico 849,595.46 1,059,609,957 Mexico 146
78 TDB 843,660.23 3,525,510,519 United States 4
79 Dilligaf 819,199.30 818,141,318 United States 2
80 MEDIA DATABASE 810,178.84 1,042,103,711 Germany 47
81 Vancouver, Washington 788,271.56 204,043,993 United States 7
82 Purdue University 787,115.55 349,766,797 United States 26
83 TSC! Russia 781,170.84 3,130,421,274 Russia 158
84 U. S. Marine Corps 772,057.64 1,068,600,508 United States 131
85 The Cluster fscks 768,995.14 316,997,693 United States 4
86 SETI@Netherlands 755,595.09 2,357,694,708 Netherlands 593
87 U.S. Army 755,183.15 2,814,077,899 United States 318
88 BOINC@USA 750,344.21 329,150,889 None 37
89 Bambi hunters 732,009.86 1,072,108,152 United Kingdom 3
90 General Technics 724,947.65 388,880,380 United States 8
91 BOINC@TOKYO 699,620.17 345,916,945 Japan 13
92 UK BOINC Team 696,536.74 5,180,161,473 United Kingdom 1,243
93 Raccoon Lovers 696,011.85 3,410,199,514 International 16
94 Team Art Bell 684,898.10 1,191,500,530 International 178
95 Universe Examiners 679,011.45 2,171,198,057 Finland 316
96 CANAL@Boinc 673,677.47 1,486,745,912 Spain 502
97 Team Luxembourg 671,731.48 783,754,955 Luxembourg 30
98 PCCC 655,238.31 890,940,979 United States 5
99 PC Format 653,923.64 950,547,921 United Kingdom 46
100 PC Perspective Killer Frogs 627,677.14 1,435,822,720 International 58