Rank Name Recent average credit Total Credit Country Members
1 GrEEK's@Einstein 0.09 53 Greece
2 BTF - Berlin Team Fighters 0.00 81 Germany
3 UP Olomouc 0.00 84 Czech Republic
4 pulsor detectors 0.00 59 India
5 AXN Informatique 0.00 92 France
6 Kakas 0.00 95 Hungary
7 Joe's Einstein Team 0.00 61 United States
8 Home Education (UK) 0.00 121 United Kingdom
9 NickNet Internet 0.09 125 United States
10 sQware 0.00 62 Germany
11 Caedmon School Whitby 0.00 139 United Kingdom
12 Cooney 0.00 79 Germany
13 Nokia´s Seti 0.00 79 Finland
14 CST06 0.00 57 Canada
15 Pure_Pwnage 0.00 54 Cyprus
16 Horony 0.09 54 United States
17 Agoraphobia 0.00 329 International
18 The Black Black Bangers 0.08 54 India
19 Pontificia Universidad Catolica de Chile 0.00 339 Chile
20 Einstein@V-NetWork 0.09 54 Germany
21 jp@agueda 0.09 342 Portugal
22 Braga 0.09 344 None
23 ABT computing 0.00 367 None
24 ARM Devices! 0.09 375 International
25 Tarnowskie G 0.01 148 Poland
26 Telecable 0.00 149 Spain
27 NuclearNavyNinjas 0.09 237 United States
28 Herbaile distributors 0.00 248 Italy
29 BOMZ 0.09 251 Germany
30 Borussia Dortmund 1909 0.09 251 International
31 EL_SYND 0.09 251 International
32 P.M.B Processing 0.09 270 United Kingdom
33 Fortis 0.00 67 Belgium
34 Evojska 0.00 68 Slovenia
35 Boinc - Skysonar 0.00 68 Germany
36 mf-migma 0.00 68 Italy
37 karbonic 0.00 66 Switzerland
38 Hamburgs Cruncher 0.09 237 Germany
39 The John Tesh Radio Show 0.00 236 International
40 GaTech 0.00 62 United States
41 team Greenpeace 0.09 161 International
42 Einstein From Poland 0.00 186 Poland
43 Gordon Inc. 0.00 189 France
44 Not Always PC 0.09 198 United States
45 not in a team 0.10 198 None
46 GNU team 0.00 201 International
47 Cheltenham Township 0.08 63 United States
48 Riddlecom - die neue Raetsel-Community 0.00 208 Germany
49 Off-Topics 0.09 222 International
50 Webex Studio 0.00 68 Hungary
51 Finnish machine dancers and Anime fans 0.00 333 Finland
52 Ossi Robotron Power!! 0.00 356 Germany
53 Göteborg/Sweden 0.08 75 Sweden
54 Team Awesome 0.00 84 None
55 T&T 0.00 113 Czech Republic
56 NMT-tellmark 0.00 139 United States
57 UniBwM 0.00 180 Germany
58 Greek DC++ hub "angelos0" users 0.00 199 Greece
59 babylon5@boinc 0.08 237 Germany
60 Bockbein 0.00 39 Germany
61 Free Talk Live 0.00 39 International
62 Spread-BRD 0.00 339 Germany
63 Spectra 0.00 291 United States
64 Monsters@home 0.00 265 Germany
65 64WARE.COM 0.00 170 Switzerland
66 Explorers of the Unknown 0.00 356 Romania
67 Murcia - Espa 0.00 19 Spain
68 gsilaghi team 0.00 21 Romania
69 IceCrystal 0.00 257 International
70 FMZ 0.00 338 Hungary
71 Team Shihchiun 0.00 73 United States
72 Internet@China 0.00 113 China
73 JUAR 0.01 225 Poland
74 Webconveyer 0.00 225 International
75 Team Netto 0.00 281 Germany
76 1A APAC 0.09 313 Thailand
77 Nuclear Fuel Services 0.00 316 United States
78 GetRakeBack 0.09 180 International
79 Pilard Clup 0.00 189 France
80 Seti@Delft 0.03 201 Netherlands
81 daddyHOBBY 0.00 207 Singapore
82 Vzla83 0.00 49 Venezuela
83 Miraella 0.00 256 Brazil
84 Clarkensdale Dippergivers 0.00 245 United States
85 TheLinuxGeeks.info 0.10 251 United States
86 Greenpeace 0.00 51 International
87 Britanic Crunchers 0.09 270 United Kingdom
88 cjl 0.09 157 China
89 Olum's WorkStation 0.00 140 Germany
90 Ruegheim 0.00 68 Germany
91 PowWow-Knightirc 0.00 42 United States
92 Team Tuskyhe (Tuskegee, Macon county, Alabama Province) 0.00 71 United States
93 Cambridge Computer Club 0.00 383 United States
94 Poznan@home 0.00 75 Poland
95 octeam.fr-BOINC 0.03 80 France
96 massimilianorm 0.00 87 Italy
97 BOINC@TBecker 0.00 46 Hungary
98 Hessenboincer 0.00 120 Germany
99 McD-OS - Einstein 0.00 137 United States
100 Bytom 0.00 285 Poland