Top participants

Rank Name Country Recent average credit Total Credit
1 Ian&Steve C. United States 37,709,567.09 35,690,912,761
2 Gary Roberts Australia 34,547,372.82 110,928,310,680
3 Science United 15,752,021.41 28,814,469,898
4 ATLAS AEI Hannover Germany 14,889,628.35 66,122,040,600
5 San-Fernando-Valley Germany 13,404,486.59 7,566,818,261
6 John International 9,501,494.87 942,117,020
7 stoneageman United Kingdom 9,184,564.40 10,913,939,215
8 Alex Pronin Russia 8,512,519.34 26,840,212,527
9 Douglas United States 8,141,370.49 3,737,429,788
10 edoao Germany 7,441,492.83 20,899,432,618

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 11,807,475.64 15,945,001,363
2 12803503 Ian&Steve C. 11,299,340.85 11,730,465,434
3 12830750 Ian&Steve C. 7,876,431.02 2,767,848,829
4 13109747 Ian&Steve C. 6,520,926.05 2,124,850,417
5 12793829 San-Fernando-Valley 4,128,645.15 1,760,696,527
6 12973403 Douglas 4,026,512.40 1,339,414,239
7 12284149 San-Fernando-Valley 3,991,576.11 1,596,231,481
8 12763189 San-Fernando-Valley 3,444,252.28 1,545,095,506
9 12801270 DF1DX 3,210,618.76 689,070,447
10 13163551 Weber462 2,911,990.97 503,398,330

Top teams

Rank Name Members Country Recent average credit Total Credit
1 Gridcoin 5,803 International 67,991,587.59 120,374,218,644
2 GPU Users Group 16 International 61,270,471.99 109,172,786,875
3 Ellison Crunchers 214 Australia 34,625,072.93 111,748,288,277
4 SETI.Germany 5,793 Germany 15,728,126.84 37,111,217,589
5 BOINC@AUSTRALIA 1,484 Australia 14,356,096.18 36,735,240,521
6 XtremeSystems 176 International 13,254,030.72 30,177,974,400
7 Russia Team 1,063 Russia 12,889,972.65 35,719,994,295
8 USA 2,444 United States 10,548,431.82 22,277,086,983
9 Czech National Team 4,495 Czech Republic 9,554,672.73 24,909,355,019
10 Planet 3DNow! 1,113 Germany 8,801,649.15 26,159,097,500