Top participants

Rank Name Country Recent average credit Total Credit
1 Gary Roberts Australia 34,546,636.68 110,928,354,705
2 ATLAS AEI Hannover Germany 14,888,693.62 66,122,053,074
3 Gavin United Kingdom 12,226.69 40,644,307,741
4 Ian&Steve C. United States 37,710,777.65 35,690,972,761
5 Gaurav Khanna United States 0.09 29,431,147,596
6 Science United 15,750,913.66 28,814,490,397
7 Alex Pronin Russia 8,512,310.78 26,840,222,526
8 edoao Germany 7,441,492.83 20,899,432,618
9 Keith Myers United States 3,982,276.39 17,802,965,139
10 Wedge009 Australia 7,161,979.18 16,026,552,309

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 11,808,684.70 15,945,021,363
2 12803503 Ian&Steve C. 11,299,501.29 11,730,475,434
3 12780933 Alex Pronin 967,691.33 4,879,957,983
4 12803900 Mr. Kevvy 2,705,250.61 4,532,401,509
5 12291110 Keith Myers 600,794.11 4,404,287,500
6 12803029 Wedge009 1,704,236.01 4,143,882,273
7 12838718 Alex Pronin 924,824.86 3,912,440,449
8 5116827 Gavin 0.09 3,670,228,922
9 12883788 tictoc 646,442.48 3,587,208,726
10 13148086 Keith Myers 616,401.36 3,548,496,217

Top teams

Rank Name Members Country Recent average credit Total Credit
1 Gridcoin 5,803 International 67,988,374.73 120,374,277,241
2 Ellison Crunchers 214 Australia 34,624,556.82 111,748,325,636
3 GPU Users Group 16 International 61,269,165.32 109,172,860,207
4 SETI.Germany 5,793 Germany 15,729,465.62 37,111,247,838
5 BOINC@AUSTRALIA 1,484 Australia 14,355,895.09 36,735,250,520
6 Russia Team 1,063 Russia 12,889,268.88 35,720,011,960
7 Einstein@UMass-URI 278 United States 125,078.25 30,356,640,059
8 XtremeSystems 176 International 13,254,615.95 30,178,007,730
9 Planet 3DNow! 1,113 Germany 8,801,649.15 26,159,097,500
10 Czech National Team 4,495 Czech Republic 9,553,754.01 24,909,365,518